Home McConville Beggan Lynch Roslea Records Photos Mass cards Documents Links Contact me St. Tierney's (Roslea) Births 1873/1874
Note: I have taken every care to make sure these records are as accurate as possible. Please be aware when looking for your ancestors that names and townlands may have various variant spellings and this was very much the case with these records. While we have done our best to read them, there have certainly been times when it has not been possible to be 100% sure, so, for this reason, you will find some in red. Those in red we have put down what we think it reads, as we thought it better than to put nothing at all and in some cases we have been fairly sure but not sure enough to state. |
| year | family Name | one Baptised | day | month | parents | townland |
| 1873 | Beggan | Patrick | 5 | jan |
Charles Beggan Mary Hackett |
Drumgoast |
| 1873 | McCaffery | Patrick | 13 | jan | Patrick McCaffery Bridget Mallarky | Eshroe = Eshnadarragh |
| 1873 | Dalton | Margaret | 18 | jan | Luke Dalton Mary Anne Smyth | Coolnalong |
| 1873 | Maguire | Bridget Ellen | 22 | jan | Michael Maguire Catherine Slowey | Cordoolagh |
| 1873 | McAloon | James | 22 | jan | Arthur McAloon Catherine Gallagher | Drumshancorick |
| 1873 | McMahon | Mary Anne | 9 | jan | Francis McMahon Joan McQuillan | Legacurry |
| 1873 | Flynn | Patrick | 27 | jan |
Patrick Flynn Mary Smyth |
Derryleadigan |
| 1873 | Clerkin | Patrick | 3 | feb | Owen Clerkin Mary Anne Leonard | Derryneese |
| 1873 | Hady | Joseph James | 11 | feb |
John Hady Bridget McCabe |
Derryleadigan |
| 1873 | Boyle | Patrick | 19 | feb | Hugh Boyle Bridget Deery | Derrintonny |
| 1873 | Smyth | Margaret Joan | 21 | feb | Michael Smyth Anne Lynch | Roslea |
| 1873 | Murray | Bernard | 26 | feb | Michael Murray Catherine Beggan | Bruscarnagh |
| 1873 | Beggan | Teresa | 26 | feb |
Michael Beggan Mary Foy |
Eshnaglogh ( Coragunt) |
| 1873 | Burns | Rose | 9 | mar | Patrick Burns Helen Brennan | Derrynahesco |
| 1873 | McAloon | Patrick Joseph | 10 | mar |
Patrick McAloon Mary Campbell |
Eshnadarragh |
| 1873 | McCaffery | Catherine Helen | 9 | mar | Bernard McCaffery Anne Slowey | Derrynawilt |
| 1873 | McClave | Margaret | 9 | mar | James McClave Bridget Beggan | Derryloo |
| 1873 | McAleer | Patrick | 17 | mar | Patrick McAleer Mary Gray | Derryheanlish |
| 1873 | McMahon | Mary Anne | 25 | mar | Patrick McMahon Rose Quigley | Drumguiff |
| 1873 | Shiels | Helen | 24 | mar | Andrew Shiels Bridget Shiels | Kilgormley |
| 1873 | Mallarky | Patrick | 7 | apr | Michael Mallarky Elizabeth Murray | Greaghnagore |
| 1873 | Mallarky | Elizabeth Joan | 7 | apr | Michael Mallarky Elizabeth Murray | Greaghnagore |
| 1873 | Connolly | Catherine Helen | 14 | apr | Peter Connolly Margaret Cassidy | Lisnawesnagh |
| 1873 | Morrow | James | 17 | apr | Hugh Morrow Catherine Clark | Kilcorran |
| 1873 | Quigley | Marianne | 18 | apr | James Quigley Mary Carolan | Bruskcarnagh |
| 1873 | Lynch | Luke | 20 | may | Patrick Lynch Mary Anne Dougharty | Corragunt |
| 1873 | Beggan | Anne | 6 | may | Thomas Beggan Catherine Maguire | Corraleek |
| 1873 | Carolan | Margaret Joan | 5 | may |
James Carolan Anne McMahon |
Roslea |
| 1873 | Cosgrove | Margaret | 16 | may | James Cosgrove Mary Cassidy | Corragunt |
| 1873 | Mulligan | Owen | 20 | may | Francis Mulligan Mary Rooney | Rosslea |
| 1873 | McMahon | Jane | 20 | may | Andrew McMahon Anne Smyth | Maghery |
| 1873 | McAleer | James | 21 | may | James McAleer Mary Smyth | Cornaguillagh |
| 1873 | Cadden | Thomas | 25 | may | Patrick Cadden Elizabeth Cassidy | Maghery |
| 1873 | Connolly | Catherine Helen | 29 | may | James Connolly Bridget McClave | Killyvilly |
| 1873 | McMahon | James | 29 | may | Francis McMahon Margaret Corr | Bunlougher |
| 1873 | Reilly | Susan | 1 | jun | Michael Reilly Helen Grew | Roslea |
| 1873 | McAloon | Margaret | 2 | jun | Owen McAloon Mary Maguire | Eshnaglogh |
| 1873 | Slowey | Edward | 3 | jun | Charles Slowey Catherine Maguire | Feagh |
| 1873 | Mallarky | Patrick | 10 | jun | John Mallarky Mary Boyle | Greaghnagore |
| 1873 | Mallarky | Catherine Helen | 10 | jun | John Mallarky Mary Boyle | Greaghnagore |
| 1873 | McMahon | Margaret | 12 | jun | Nil McMahon Mary McPharla | Nil |
| 1873 | Quigley | Edward | 15 | jun | Patrick Quigley Margaret McManus | Greaghawarren |
| 1873 | McClave | Joan | 17 | jun | John McClave Anna Rooney | Derrygelly |
| 1873 | Murray | Philip | 16 | jun | Philip Murray Elizabeth Foster | Lismacsheela |
| 1873 | McManus | Mary Anne | 21 | jun | John McManus Mary Roarke | Roslea |
| 1873 | Connolly | Agnes | 21 | jun | Patrick Connolly Mary McManus | Rough Hill |
| 1873 | Brannigan | Patrick | 21 | jun | Francis Brannigan Marianne Hughes | Smythboro |
| 1873 | McGurk | Anne | 19 | jun | John McGurk Mary McGurk | Carrowbarra Island |
| 1873 | Rooney | Joanne | 23 | jun | Patrick Rooney Elizabeth Flynn | Derrygannon |
| 1873 | Quigley | Mary Anne | 23 | jun | William Quigley Ellen Sherry | Rellan |
| 1873 | Murray | Elizabeth Joan | 27 | jun | John Murray Bridget McTague | Tattymore |
| 1873 | Smyth | Alice | 2 | jul | John Smyth Alice Kearns | Kincorragh |
| 1873 | Cadden | Agnes | 6 | jul | Laurence Cadden Isabella Carolan | Aghnashammer |
| 1873 | McKenna | Mary Anne | 7 | jul | Francis McKenna Margaret Keenan | Drummans |
| 1873 | Doogan | Susan | 13 | jul | Owen Doogan Elizabeth Smyth | Derrylusk |
| 1873 | McMahon | Francis | 16 | jul | Redmond McMahon Rose Carroll | Corbane |
| 1873 | McQuillan | Eleanor | 16 | jul | Arthur McQuillan Hannah McMahon | Drumaddarainy |
| 1873 | Rooney | Maria | 22 | jul | Arthur Rooney Mary Murray | Corragunt |
| 1873 | Boyle | John | 22 | jul | John Boyle Catherine Lally | Bunlougher |
| 1873 | Rooney | Patrick | 23 | jul |
Charles Rooney Elizabeth Murray |
Drumerheave |
| 1873 | Flynn | Mary Anne | 2 | aug | John Flynn Catherine Moynagh | Eshnadarragh |
| 1873 | McGeogh | Alice | 5 | aug | John McGough Mary Moynagh | Derrynawilt |
| 1873 | Morris | Margaret | 5 | aug |
Francis Morris Rose McMahon |
Dernasell |
| 1873 | Faye | Thomas | 7 | aug |
Patrick Faye Alice McManus |
Shanmullagh |
| 1873 | Brady | Mary Anne | 12 | aug | Bernard Brady Catherine Murray | Smithborough |
| 1873 | Smyth | Bernard | 14 | aug | Bernard Smyth Rose Murray | Milligans |
| 1873 | Costelloe | John Thomas | 15 | aug | Patrick Costelloe Anne Taaffe | Roslea |
| 1873 | Monaghan | Henry | 30 | aug | John Monaghan Margaret Connelly | Mullandavagh |
| 1873 | Corr | Bridget | 30 | aug | James Corr Catherine Carolan | Bunlougher |
| 1873 | Mulligan | Margaret | 1 | sep | Patrick Mulligan Elizabeth Lowry | Derrynasell |
| 1873 | Flynn | Sarah Helen | 4 | sep | Thomas Flynn Bridget McCluskey | Derrygelly |
| 1873 | Dolan | Eliza Jane | 7 | sep | Joseph Dolan Margaret Sherry | Drumaddarainy |
| 1873 | McManus | James Joseph | 23 | sep |
Michael McManus Mary McKenna |
Bunmichael |
| 1873 | Smyth | Bridget Agnes | 24 | sep | Owen Smyth Bridget Quigley | Mullaghbrady |
| 1873 | Smyth | Joan | 24 | sep | James Smyth Mary Smyth | Derrylea |
| 1873 | Carberry | Luke | 25 | sep | Luke Carberry Mary McMahon | Pottiagh |
| 1873 | McAloon | Peter | 28 | sep | James McAloon Bridget McMahon | Drumguiff |
| 1873 | Callaghan | Charles | 30 | sep | Charles Callaghan Mary Cassidy | Drumgoast |
| 1873 | Cassidy | Catherine | 1 | oct | Patrick Cassidy Bridget Flanagan | Drumguiff |
| 1873 | Lamb | John | 6 | oct |
James Lamb Helen Murphy |
Rough Hill |
| 1873 | Flynn | Helen | 9 | oct | John Flynn Bridget Beggan | Cordoolagh |
| 1873 | Connolly | Patrick | 21 | oct | John Connolly Mary Gray | Tonnaghboy |
| 1873 | McGinnity | Alice | 29 | oct | Owen McGinnity Margaret Smyth | Deryyvolan |
| 1873 | Cooper | Elizabeth | 26 | oct | William Cooper Marianne Gunn | Shanmullagh |
| 1873 | Traynor | Catherine | 31 | oct | James Traynor Bridget McCluskey | Derrylea |
| 1873 | Lynch | Margaret Anne | 17 | nov | Luke Lynch Catherine Swift | Milligans |
| 1873 | Rooney | Mary Anne | 22 | nov |
James Rooney Catherine McElroy |
Derryleedigan |
| 1873 | Conlon | Eliza Jane | 23 | nov | James Conlon Jane Taaffe | Scribby |
| 1873 | McDonald | Margaret | 24 | nov | Patrick McDonald Catherine Murphy | Lismeagh |
| 1873 | Connolly | Bridget | 29 | nov | Bernard Connolly Rose McGorman | Drummans |
| 1873 | Callaghan | Joseph James | 7 | dec | Joseph Callaghan Catherine Callaghan | Roslea |
| 1873 | McKee | Catherine | 9 | dec |
Peter McKee Bridget Kearns |
Roslea |
| 1873 | Maguire | Joseph James | 9 | dec | James Maguire Catherine Maguire | Derryvolan |
| 1873 | McMahon | Hugh | 8 | dec |
John McMahon Mary Callaghan |
Bruskcarnagh |
| 1873 | Prunty | Hugh | 8 | dec | Owen Prunty Mary Anne Cosgrove | Derryvolan |
| 1873 | Elliott | James | 12 | dec |
James Elliott Mary Maguire |
Milligans |
| 1873 | McQuade | Rose | 11 | dec | Patrick McQuade Rose Connolly | Aghalissabeagh |
| 1873 | McKenna | Peter | 15 | dec | Peter McKenna Anne Foy | Derrynahesco |
| 1873 | Connolly | Hugh | 25 | dec | Patrick Connolly Ellen Corr | Tonnaghboy |
| 1873 | Callaghan | James | 30 | dec | Patrick Callaghan Eliza Oneill | Knockavea |
| 1874 | Martin | Mary Anne | 3 | jan | Patrick Martin Anne Casey | Templetate |
| 1874 | Martin | Roseanne | 5 | jan | John Martin Rose McCarvil | Corbane |
| 1874 | McClave | Thomas | 8 | jan | Peter McClave Catherine Murray | Derryloo |
| 1874 | McPhillips | Peter | 15 | jan | Owen McPhillips Mary Anne Gunn | Shanroe |
| 1874 | McBride | Bernard | 17 | jan |
Owen McBride Bridget Flynn |
Ballintoppin |
| 1874 | Flannigan | Patrick | 18 | jan | Bernard Flannigan Bridget Lynch | Corrinshigo |
| 1874 | Flannigan | Francis | 20 | jan | Michael Flannigan Sarah Magee | Corrinshigo |
| 1874 | Cassidy | Mary | 21 | jan | Thomas Cassidy Bridget McManus | Greaghaverrin |
| 1874 | Mulligan | Patrick | 22 | jan | Owen Mulligan Bridget Cassidy | Altnabokera |
| 1874 | Beggan | Anne | 2 | feb | Patrick Beggan Catherine Quigley | Greaghawarren |
| 1874 | McKenna | ???? | 3 | feb | Patrick McKenna Catherine Mulligan | Derry????? |
| 1874 | Connolly | Elizabeth | 5 | feb | John Connolly Elizabeth Quigley | Tonnaghboy |
| 1874 | McKenna | Mary | 7 | feb | Michael McKenna Margaret Kearns | Shanmullagh |
| 1874 | McElroy | Michael | 9 | feb | James McElroy Catherine Quigly | Eshekerin |
| 1874 | Rooney | Catherine | 9 | feb | Patrick Rooney Ellen McKenna | Derryartry |
| 1874 | McManus | Margaret Jane | 19 | feb | Owen McManus Bridget Smyth | Bunlougher |
| 1874 | Leonard | John | 2 | mar | Peter Leonard Mary McCann | Magherarny |
| 1874 | McMahon | Patrick | 12 | mar | Thomas McMahon Mary McKenna | Coolnalong |
| 1874 | McKenna | Catherine | 19 | mar | John McKenna Ellen McMahon | Derrynawilt |
| 1874 | Gunn | Patrick | 22 | mar | Patrick Gunn Catherine Lynch | Drummerheave |
| 1874 | McAloon | Helen | 24 | mar | Terence McAloon Marianne McCusker | Eshnaglogh |
| 1874 | Cox | Patrick | 27 | mar | Peter Cox Anne Tierney | Rellan |
| 1874 | Murray | James Edward | 29 | mar | Patrick Murray Catherine Dougherty | Derryard |
| 1874 | Slowey | Francis | 4 | apr | John Slowey Sarah Connolly | Gransha |
| 1874 | Smyth | Catherine | 8 | apr | Patrick Smyth Mary Smyth | Kilcorran |
| 1874 | Murray | Daniel | 8 | apr | Daniel Murray Mary Quigly | Lannaght |
| 1874 | Murray | ? | 8 | apr | Daniel Murray Mary Quigly | Lannaght |
| 1874 | McHugh | Mary | 7 | apr | Hugh McHugh Bridget McKeown | Roslea |
| 1874 | White | Elizabeth | 9 | apr | Hugh White Ellen McKenna | Derrynasell |
| 1874 | McClave | Owen | 12 | apr | Patrick McClave Helen Beggan | Derryloo |
| 1874 | Corr | Elizabeth | 14 | apr | Michael Corr Ellen McMahon | Feagh |
| 1874 | Carberry | Sarah Jane | 17 | apr | Edward Carberry Sarah Connolly | Pottiagh |
| 1874 | King | Hugh | 17 | apr | James King Marianne McAnany | Scribby |
| 1874 | Maguire | Felix | 21 | apr | Michael Maguire Catherine Slowey | Cordoolagh |
| 1874 | Smyth | Michael | 27 | apr |
James Smyth Eleanor Smyth |
Annagolgan |
| 1874 | Murphy | Bernard | 28 | apr | Maurice Murphy Catherine Mulligan | Corragunt |
| 1874 | Cadden | James | 1 | may | Patrick Cadden Elizabeth Cassidy | Maghery |
| 1874 | Leonard | Catherine | 5 | may | Francis Leonard Mary Beggan | Crockada |
| 1874 | Toale | Margaret Teresa | 7 | may |
John Toale Margaret Leonard |
Templetate |
| 1874 | Cunningham | James Edward | 10 | may | Michael Cunningham Bridget Cassidy | Derrynawilt |
| 1874 | Gavin | Francis | 9 | may | Patrick Gavin Marianna McCabe | Maghery |
| 1874 | Murphy | Owen | 12 | may | Charles Murphy Bridget Rooney | Derrintonny |
| 1874 | Murray | Patrick | 30 | may | John Murray Bridget Murray | Derryvolan |
| 1874 | Brady | Francis | 1 | jun | Robert Brady Catherine Murphy | Cornamramurry |
| 1874 | Smyth | Helen | 4 | jun | John Smyth Mary Quigley | Mullaghbrady |
| 1874 | Meehan | Patrick | 8 | jun | Sara Connolly | Mullanahinch |
| 1874 | Quigley | Patrick | 12 | jun | James Quigley Mary Murphy | Drumshancorick |
| 1874 | Cassidy | Peter | 13 | jun | Owen Cassidy Catherine McCarron | Eshroe = Eshnadarragh |
| 1874 | Murphy | Thomas | 14 | jun | John Murphy Helen Reilly | Eshnadarragh |
| 1874 | McCrudden | John | 17 | jun | John McCrudden Mary Anne McCormick | Scribby |
| 1874 | McDonald | Francis | 30 | jun | John McDonald Jane Cosgrove | Roslea |
| 1874 | Brannan | James | 11 | jul |
Patrick Brannan Jane Smyth |
Derrintonny |
| 1874 | McEntee | Catherine | 12 | jul | Owen McEntee Mary Reilly | Roslea |
| 1874 | Clerkin | Mary | 7 | jul |
Owen Clerkin Mary Leonard |
Derryneese |
| 1874 | Magee | Patrick | 15 | jul | Thomas Magee Mary Mullan | Derryvolan |
| 1874 | McKee | Thomas | 15 | jul | John McKee Bridget McManus | Maghery |
| 1874 | Traynor | Catherine | 19 | jul | Owen Traynor Catherine Markey | Carrowbarra |
| 1874 | McAleer | Henry | 1 | aug | Patrick McAleer Mary Gray | Derryheanlish |
| 1874 | Loug??? | Catherine | 3 | aug |
Peter Loug??? Jane McPhillips |
Killycohill |
| 1874 | Callaghan | Daniel | 4to11 | aug | Daniel Callaghan Mary McQuaid | De Clones? |
| 1874 | Beggan | Patrick | 12 | aug | John Beggan Mary McKenna | ???? |
| 1874 | Tierney | Anne | 18 | aug | Patrick Tierney Mary McAree | Rellan |
| 1874 | Rooney | Francis | 18 | aug | Bernard Rooney Margaret Cassidy | Kilcreen |
| 1874 | Cosgrove | Bridget | 20 | aug | Peter Cosgrove Mary Anne McCluskey | Coolnalong |
| 1874 | Martin | Patrick | 21 | aug | Owen Martin Elizabeth Beggan | Derryneese |
| 1874 |