Home McConville Beggan Lynch Roslea Records Photos Mass cards Documents Links Contact me
St. Tierney's (Roslea) Births
1875/1876

Note: I have taken every care to make sure these records are as accurate as possible. Please be aware when looking for your ancestors that names and townlands may have various variant spellings and this was very much the case with these records. While we have done our best to read them, there have certainly been times when it has not been possible to be 100% sure, so, for this reason, you will find some in red. Those in red we have put down what we think it reads, as we thought it better than to put nothing at all and in some cases we have been fairly sure but not sure enough to state.
| year | family Name | one Baptised | day | month | parents | townland |
| 1875 | McClave | Teresa | 1 | jan | Jamess McClave Bridget Beggan | Derryloo |
| 1875 | Lamb | Patrick | 2 | jan | James Lamb Helen Murphy | Rough Hill |
| 1875 | Quigley | Mary Anne | 8 | jan | Patrick Quigley Margaret McManus | Greaghawarren |
| 1875 | McMahon | Rose | 10 | jan | Patrick McMahon Rose Quigley | Drumguiff |
| 1875 | Connolly | Maria | 11 | jan | Patrick Connolly Catherine Smyth | Kilcorran |
| 1875 | Quigley | Francis | 18 | jan | Felix Quigley Margaret Rooney | Bruscarnagh |
| 1875 | McManus | Michael | 23 | jan | Michael McManus Mary McKenna |
Bunmichael |
| 1875 | Conners | Anne | 22 | jan | Patrick Conners Eliza Nealson | Lakefield (Annashanco) |
| 1875 | Magee | Michael | 26 | jan | James Magee Norah McCudden |
Derrynawilt |
| 1875 | McPhillips | Joseph James | 25 | jan | Thomas McPhillips Bridget Carroll | Drumaderainy |
| 1875 | Murray | Jane | 1 | Feb | Bernard Murray Mary Murray |
Tanaghaboy |
| 1875 | Scallon | Anne | 5 | feb | John Scollen Ellen Brady | Roslea or Ganon |
| 1875 | Murray | Patrick | 5 | feb | John Murray Bridget McTague | Tatty more |
| 1875 | Carbary | James | 7 | feb | Luke Carbary Mary McMahon | Potea |
| 1875 | Mulligan | James | 11 | feb | James Mulligan Mary Mulligan | Eshnadarragh |
| 1875 | Beggan | Mary | 15 | feb | Francis Beggan Bridget Carbin | Corragunt |
| 1875 | Gunn | Peter | 14 | feb | Patrick Gunn Mary McAloon | Eshnadarragh |
| 1875 | Rooney | James Patrick | 19 | feb | Hugh Rooney Mary Boyle | Derrygannon |
| 1875 | Swift | Francis | 26 | feb | Felix Swift Margaret McMahon | Maghery |
| 1875 | McClave | Ellen | 26 | feb | John McClave Anne Rooney | Derrygelly |
| 1875 | McCaffrey | Elizabeth | 25 | feb | Francis McCaffrey John McArdle | Cornamramurry |
| 1875 | Quigley | Catherine | 6 | mar | William Quigley Ellen Sherry | Rellan |
| 1875 | Quigley | Catherine | 8 | mar | John Quigley Helen Swift | Drumacrittin |
| 1875 | Murray | Rosanne | 8 | mar | Patrick Murray Catherine Dougherty | Derryard |
| 1875 | McCart | Ellen | 8 | mar | John McCart Catherine Hackett | Drummerheeve |
| 1875 | Rooney | Patrick | 9 | mar | Hugh Rooney Ellen Murray | Crockada |
| 1875 | Flinn | James | 10 | mar | Thomas Flinn Bridget McCluskey | Derrygelly |
| 1875 | Gorman | Elizabeth | 21 | mar | William Gorman Margaret Gallagher |
D????? Or Maherarny |
| 1875 | Smyth | Elizabeth | 29 | mar | James Smyth Rose Callaghan | Roslea |
| 1875 | Smyth | Patrick | 5 | apr | Michael Smyth Anne Lynch | Rosslea |
| 1875 | McElroy | Teresa | 11 | apr | Hugh McElroy Eliza McGuire | Granshaw |
| 1875 | Smyth | Patrick | 8 | apr | John Smyth Mary Anne Doran | Drumadrany |
| 1875 | Murray | Thomas | 11 | apr | Philip Murray Elizabeth Foster | Lisna….oly |
| 1875 | Rooney | Patrick | 16 | apr | Patrick Rooney Elizabeth Flynn | Derrygannon |
| 1875 | Mulligan | James | 19 | apr | Francis Mulligan Mary Rooney |
Roslea |
| 1875 | Quigley | Joseph | 18 | apr | James Quigley Mary Carlon | Bruscarnagh |
| 1875 | Mullarky | Peter | 28 | apr | John Mullarky Mary Boyle | Greaghnagore |
| 1875 | Maguire | Mary Anne | 29 | apr | Bernard Maguire Eliza Leonard | Drumguiff |
| 1875 | Meeghan | John | 6 | may | John Meeghan Catherine Cosgrove | Gransha |
| 1875 | Mulligan | Daniel | 7 | may | Bernard Mulligan blank | Killa??? Or Mulla??? |
| 1875 | McAloon | Catherine | 8 | may | Arthur McAloon Mary Gallagher | Drumshancorick |
| 1875 | McAloon | Bridget | 9 | may | James McAloon Bridget McMahon | Drumguiff |
| 1875 | Callaghan | John | 10 | may | Joseph Callaghan Catherine Callan | Rosslea |
| 1875 | Murry | James | 7 | may | Hugh Murry Catherine Clerkin | Killgormly |
| 1875 | Smyth | James | 20 | may | William Smyth Anne McMahon | Derry….? Derryley? (vaiant of Derrylea) |
| 1875 | Murphy | Mary Anne | 22 | may | John Murphy Margaret Mulligan | Cordoola |
| 1875 | Connolly | Patrick | 25 | may | Thomas Connolly Anne McGinnis | Cornacreeve |
| 1875 | Prunty | Bernard | 26 | may | Owen Prunty Mary Anne Cosgrove | Derryvolan |
| 1875 | McCarvel | Mary Anne | 27 | may | William McCarvel Anne Kerans | Roslea |
| 1875 | McAloon | James | 4 | jun | Peter McAloon Mary Campbell | Eshnadarragh |
| 1875 | Madden | Thomas | 10 | jun | Lawrence Madden Elizabeth Nolan | Aughnashalvy |
| 1875 | Boyle | Mary Ellen | 15 | jun | Hugh Boyle Bridget Deering | Derryintony |
| 1875 | Connolly | Margaret | 18 | jun | Peter Connolly Margaret Cassidy | Lisnawesnagh |
| 1875 | Murray | Patrick | 21 | jun | Michael Murray Catherine Beggan | Bruscarnagh |
| 1875 | Connolly | Catherine | 24 | jun | Patrick Connolly Mary McManus |
Rough Hill |
| 1875 | Bailey | James | 1 | jul | James Bailey Mary Reilly | Nart |
| 1875 | Murry | Michael | 5 | jul | John Murry Bridget Murray | Derryvolan |
| 1875 | White | Margaret | 26 | jul | Hugh White Ellen McKenna | Derrynasell |
| 1875 | Clarkin | John | 26 | jul | Owen Clarkin Mary Leonard | Derrynasell or Dernise (Derryneese variant) |
| 1875 | Beggan | Peter | 26 | jul | Peter Beggan Ellen Quigley | Altnabokera |
| 1875 | Flynn | Catherine | 31 | jul | Peter Flynn Catherine Moyna | Eshnadarragh |
| 1875 | Maguire | Michael | 9 | aug | Michael Maguire Catherine Slowey | Cordoola |
| 1875 | Flanighan | John | 10 | aug | Michael Flanighan Sara McGee | Corrinshigo |
| 1875 | Booth | George | 10 | aug | Joseph Booth Edwina Hendry | Roslea |
| 1875 | Slowey | Catherine | 11 | aug | Charles Slowey Catherine Maguire | Feagh |
| 1875 | Owens | Ellen | 15 | aug | Patrick Owens Ellen Brennan |
Derrynahesco |
| 1875 | Rooney | Owen | 20 | aug | Owen Rooney Ellen Connolly | Pottiagh |
| 1875 | McCaffry | Mary | 27 | aug | Patrick McCaffry Catherine Bogue | Derrylusk |
| 1875 | Callaghan | Elizabeth | 31 | aug | Patrick Callaghan Elizabeth Neil | Knockavea |
| 1875 | Leghorn | Mary | 2 | sept | Robert Leghorn Elizabeth Ward | Drumadrany |
| 1875 | McAloon | Michael | 5 | sept | Owen McAloon Mary Maguire | Corragunt |
| 1875 | McMahon | Patrick | 7 | sept | Redmond McMahon Rose Carroll | Corbane |
| 1875 | Morris | Patrick | 17 | sept | Francis Morris Teresa McMahon | Stonebridge |
| 1875 | Murray | James | 18 | sept | Hugh Murray Catherine Maguire | Derryard |
| 1875 | McMahon | John | 27 | sept | Francis McMahon Jane McQuillan |
Legacurry |
| 1875 | Smyth | James | 8 | oct | Patrick Smyth Bridget Grant | Corraleek |
| 1875 | Dalton | Thomas | 10 | oct | Luke Dalton Mary Anne Smyth | Coolnalong |
| 1875 | Donaghue | Mary Ann | 8 | oct | Patrick Donaghue Mary Greenan | Smythboro |
| 1875 | McGoldrick | Michael Francis | 19 | oct | James McGoldrick Fanny Fregill | Roslea |
| 1875 | Elliott | John | 22 | oct | George Elliott Margaret Connolly | Tattinbar |
| 1875 | McGeogh | Thomas | 24 | oct | John McGeogh Mary Moyna | Derrynasell |
| 1875 | Sweeney | Edward | 25 | oct | Edward Sweeney Catherine Smith | Lisnannan |
| 1875 | McMahon | Elizabeth | 27 | oct | Andrew McMahon Anne Smith | Maghera |
| 1875 | Connolly | Catherine | 30 | oct | Patrick Connolly Ellen Corr | Tonnaghboy |
| 1875 | Johnson | Margaret | 6 | nov | William Johnson Jane Kellegher | Stonebridge |
| 1875 | Leonard | James | 21 | nov | Patrick Leonard Mary McCann |
Magherarny |
| 1875 | Murray | Michael | 23 | nov | Owen Murray Catherine Deery | Derrygelly |
| 1875 | Cassidy | Susan | 24 | nov | Patrick Cassidy Bridget Flannigan | Drumguiff |
| 1875 | McCaffrey | James | 27 | nov | Patrick McCaffrey Mary McCluskey | Roslea |
| 1875 | Mulligan | Margaret Mary | 29 | nov | Patrick Mulligan Mary Ann Quigly | Bruth? Or variant of Bullogbrean |
| 1875 | Conlon | Joseph | 1 | dec | James Conlon Joan Taffe | Scribby |
| 1875 | McMahon | Margaret | 2 | dec | John McMahon Mary Flynn | Eshnadarragh |
| 1875 | Beggan | Edward | 7 | dec | Charles Beggan Mary Hackett | Drumyarkin |
| 1875 | McBride | Michael | 9 | dec | Owen McBride Bridget Nolan | ????? |
| 1875 | Maguire | Alice | 11 | dec | James Maguire Catherine McGinnis | Derryvolan |
| 1875 | McMahon | Thomas | 9 | dec | Thomas McMahon Susan McKenna | Coolnalong |
| 1875 | Corr | Catherine | 18 | dec | John Corr Ellen Forster | Kilconley |
| 1875 | Connolly | Michael | 20 | dec | John Connolly Elizabeth Quigley | Tonnaghboy |
| 1875 | Connolly | Alice | 23 | dec | John Connolly Mary Gray | Tonnaghboy |
| 1875 | Hamil | John | 23 | dec | James Hamil Sara? Rush | Derrylusk |
| 1876 | Flanighan | Bernard | 6 | jan | Bernard Flanighan Bridget Lynch | Corrinshigo |
| 1876 | McMahon | John | 7 | jan | Henry McMahon Mary McMahon | Gola |
| 1876 | Mulligan | Elizabeth | 12 | jan | Patrick Mulligan Elizabeth Lowry | Dernasell |
| 1876 | McQuillan | Mary | 15 | jan | Arthur McQuillan Hanna McMahon | Drumadrany |
| 1876 | McQuillan | Anne | 15 | jan | Arthur McQuillan Hanna McMahon | Drumadrany |
| 1876 | Lynch | Thomas | 28 | jan | Patrick Lynch Mary Dougherty | Corragunt |
| 1876 | Leonard | Bridget | 5 | feb | Francis Leonard Mary Beagan | Crockada |
| 1876 | Bannon | John | 5 | feb | Arthur Bannon Elizabeth Gunn | Greaghnamoyle |
| 1876 | Kelly | James | 31 | jan | Henry Kelly Susan Drummons | Smithboro |
| 1876 | Rooney | Patrick | 3 | feb | Bernard Rooney Margaret Cassidy | Kilcreen |
| 1876 | Brady | James Patrick | 21 | feb | Bernard Brady Catherine Sweeney | Eshnadarragh |
| 1876 | McPhilips | Hugh | 2 | mar | Owen McPhilips Mary Anne Gunn | Shanmullagh |
| 1876 | Cassidy | Patrick | 11 | mar | Thomas Cassidy Bridget McManus | Greaghaverin |
| 1876 | McKenna | Teresa | 24 |