Home McConville Beggan Lynch Roslea Records Photos Mass cards Documents Links Contact me St. Tierney's (Roslea) Births 1879/1880/1881
Note: I have taken every care to make sure these records are as accurate as possible. Please be aware when looking for your ancestors that names and townlands may have various variant spellings and this was very much the case with these records. While we have done our best to read them, there have certainly been times when it has not been possible to be 100% sure, so, for this reason, you will find some in red. Those in red we have put down what we think it reads, as we thought it better than to put nothing at all and in some cases we have been fairly sure but not sure enough to state. |
| year | family Name | one Baptised | day | month | parents | townland |
| 1879 | Murray | Margaret | 7 | feb | Michael Murray Catherine Beggan | Bruscarnagh |
| 1879 | Slowey | Patrick | 14 | feb | John Slowey Mary Moan | Lannaght |
| 1879 | McAleer | Bridget | 24 | feb | James McAleer Mary Smyth | Cornaguillagh |
| 1879 | Beggan | Bernard | 26 | feb | Francis Beggan Bridget Carbin | Corragunt |
| 1879 | Murray | Susanne | 12 | mar | John Murray Bridget Murray | Derryvolan |
| 1879 | McGloghlin | Mary Jane | 12 | mar | Mary Corr | Corragunt |
| 1879 | Quigley | Patrick James | 16 | mar | Patrick Quigley Margaret McManus | Greaghawarren |
| 1879 | Beggan | Mary | 16 | mar | Owen Beggan Elizabeth Murray | Greaghnagore |
| 1879 | Leonard | Mary Helen | 16 | mar | Patrick Leonard Mary McCann | Magherarny |
| 1879 | Rooney | Anne | 16 | mar | Charles Rooney Elizabeth Murray | Drumerheeve |
| 1879 | McMahon | Marianne | 28 | mar | Edward McMahon Margaret Flynn | Eshnadarragh |
| 1879 | Smyth | May Isabella | 28 | mar | John Smyth Alice Kearns | Kincorragh |
| 1879 | Smyth | Rose | 28 | mar | John Smyth Alice Kearns | Kincorragh |
| 1879 | Cox | Mary Anne | 31 | mar | Peter Cox Anne Tierney | Rellan |
| 1879 | Naan | Mary | 27 | mar | Mary Naan | Doocharn ( Ervey) |
| 1879 | Beggan | Catherine | 2 | apr | Thomas Beggan Catherine Maguire | Corraleek |
| 1879 | Beggan | Elizabeth | blank | apr | Peter Beggan Helen Quigley | Altnabokera ( Altnaboyarra in Corraleek) |
| 1879 | McKenna | Mary | 4 | apr | Peter McKenna Margaret Kearns | Shanmullagh |
| 1879 | Traynor | Peter | 10 | apr | James Traynor Bridget McCluskey | Derrylea |
| 1879 | Burney | Ellen | 9 | apr | James Burney Ellen McElroy | Derryleedigan |
| 1879 | McCudden | Patrick | 17 | apr | John McCudden Mary Anne McCormick | Scribby |
| 1879 | McKenna | James | 29 | apr | James McKenna Elenor McMahon | Rellan |
| 1879 | Connolly | Elizabeth | 1 | may | Peter Connolly Margaret Cassidy | Lisnawesnagh |
| 1879 | Cadden | John | 4 | may | Patrick Cadden Elizabeth Cadden | Maghery |
| 1879 | Murphy | Mary Anne | 5 | may | William Murphy Mary Murphy | Bunlougher |
| 1879 | Brady | Roseanne Jane | 11 | may | Hugh Brady Alice Smyth | Roslea |
| 1879 | Smyth | Bridget | 23 | may | Patrick Smyth Anne Smyth | Corraleek |
| 1879 | Coyle | Mary Anne | 23 | may | James Coyle Mary Anne Sherry | Smithboro |
| 1879 | Slowey | Henry | 29 | may | Charles Slowey Catherine Maguire | Feagh |
| 1879 | McEntee | Mary Anne | 5 | jun | Owen McEntee Mary Reilly | Roslea |
| 1879 | Brannan | Mary Jane | 7 | jun | Patrick Brannan Joan Smyth | Derrintonny |
| 1879 | McPhillips | Margaret | 7 | jun | Owen McPhillips Mary Anne Gunn | Shanmullagh |
| 1879 | Quigley | Mary | 7 | jun | Owen Quigley Sarah Connolly | Deerpark |
| 1879 | Quigley | Bridget | 7 | jun | Owen Quigley Sarah Connolly | Deerpark |
| 1879 | Prunty | Mary Anne | 13 | jun | Owen Prunty Mary Anne Clerkin | Derryard |
| 1879 | Rooney | John Thomas | 15 | jun | Thomas Rooney Catherine McAniff | Smythborough (Mullabrack /Mulladuff) |
| 1879 | McAloon | Philip | 23 | jun | James McAloon Bridget McMahon | Drumguiff |
| 1879 | Tunney | Peter | 24 | jun | James Tunney Catherine Murray | Sruveel |
| 1879 | Cassidy | Marianne | 1 | july | Michaeal Cassidy Bridget Boyle | Crockada |
| 1879 | Smyth | John | 5 | july | Bernard Smyth Rose Murray | Milligans |
| 1879 | Fitzpatrick | Margaret | 7 | july | Felix Fitzpatrick Rose Callaghan | Milligans |
| 1879 | Murray | Elizabeth Ellen | 13 | july | Philip Murray Elizabeth Foster | Tattymore |
| 1879 | Murphy | James | 28 | july | Henry Murphy Catherine Mulligan | Corragunt |
| 1879 | Malarky | Bridget | 27 | july | John Malarky Mary Boyle | Greaghnagore |
| 1879 | McDaid | Marianne | 29 | july | John McQuaid Elizabeth Deery | Drummans |
| 1879 | Magee | Elenor | 3 | aug | James Magee Roseanne McCudden | Derrynawilt |
| 1879 | Murray | James Edward | 10 | aug | John Murray Bridget McTague | Tatimore |
| 1879 | Clerkin | Thomas | 10 | aug | Owen Clerkin Mary Anne Leonard | Derryneese |
| 1879 | McElroy | John | 10 | aug | Patrick McElroy Susan Hoy | Derryleedigan |
| 1879 | McClave | Sarah Sedey | 11 | aug | James McClave Mary Beggan | Derryloo |
| 1879 | Maguire | John | 14 | aug | Bernard Maguire Isabella Leonard | Drumguiff |
| 1879 | Reilly | John | blank | aug | John Reilly Mary Burns | Killvilly |
| 1879 | Neil | Mary Anne | 30 | aug | Cornelius Neil Mary Maguire | Annagolgan |
| 1879 | Magee | Rose Anne | 12 | sept | Charles Magee Mary Mullin | Derryvolan |
| 1879 | Rooney | Michael | 1 | oct | Michael Rooney Bridget McClave | Corbane |
| 1879 | Smyth | Anne | 25 | sept | John Smyth Margaret McCarvil | blank |
| 1879 | Marmon | James | 8 | oct | Bernard Marmon Jane Stewart | Roslea |
| 1879 | Martin | Mary Anne | 16 | oct | Patrick Martin Bridget Duffy | Mullaghbrady |
| 1879 | Smyth | James | 16 | oct | Patrick Smyth Mary Smyth | Kilcorran |
| 1879 | Nolan | Mary Anne | 16 | oct | Patrick Nolan Mary Cassidy | Lannaght |
| 1879 | McAloon | Bridget | 15 | oct | Michael McAloon Anne Callaghan | Eshywulligan |
| 1879 | Maguire | Ellen | 20 | oct | James Maguire Catherine McGinnis | Derryvolan |
| 1879 | Hand | Patrick | 21 | oct | James Hand Sarah Rush | Derrylusk |
| 1879 | Mulligan | Bernard | 27 | oct | Thomas Mulligan Mary Beggan | Derrynahesco |
| 1879 | Connolly | John | 31 | oct | Francis Connelly Mary McEntee | Killycoghill |
| 1879 | McKenna | William | 7 | nov | John McKenna Ellen McMahon | Derrynawilt |
| 1879 | Flynn | Catherine | 9 | nov | Peter Flynn Bridget McCaffery | Eshnadarragh |
| 1879 | Laughran | Patrick | 12 | nov | Peter Laughran Sarah McPhillips | Ballintoppan |
| 1879 | Beggan | Thomas | 11 | nov | Patrick Beggan Mary McKenna | Derrygelly |
| 1879 | Donaghue | Matthew | 13 | nov | Bernard Donaghue Margaret OReilly | Bullogbrean |
| 1879 | Murphy | James | 23 | nov | John Murphy Margaret Mulligan | Cordoolagh |
| 1879 | McCaffery | Patrick | 28 | nov | Patrick McCaffery Mary Lynch | Crockada |
| 1879 | Smyth | John | 29 | nov | Michael Smyth Mary Carbin | Shanroe |
| 1879 | Corrigan | Mary | 2 | dec | Michael Corrigan Anne McGuinness | Cornacreeve |
| 1879 | Cassidy | Bridget | 3 | dec | Patrick Cassidy Bridget Flanagan | Drumguiff |
| 1879 | Callaghan | Patrick | 4 | dec | Patrick Callaghan Elizabeth Neil | Knockavea |
| 1879 | Breslin | Mary | 6 | dec | Patrick Breslin Margaret McElroy | Eshywulligan |
| 1879 | Corrigan | Francis | 23 | dec | Margaret Corrigan | Cornacreeve |
| 1879 | Corrigan | Bridget Agnes | 24 | dec | William Corrigan Margaret Smyth | Derryheanlish |
| 1879 | McClave | Anne | 25 | dec | John McClave Anne Rooney | Derrygelly |
| 1880 | Sherry | Mary Louise | 1 | jan | Patrick Sherry Mary Anne Breen | Lisnawesnagh |
| 1880 | Donegan | Eliizabeth | 6 | jan | Terence Donegan Mary Maguire | Cornaguillagh |
| 1880 | Connolly | Thomas | 19 | jan | Patrick Connolly Ellen Corr | Tonnaghboy |
| 1880 | Callaghan | Laurence | 20 | jan | Joseph Callaghan Catherine Callan | Roslea |
| 1880 | Callaghan | Michael Francis | 22 | jan | Edward Callaghan Jane McMahon | Roslea |
| 1880 | Quigley | Jane | 23 | jan | William Quigley Ellen Sherry | Rellan |
| 1880 | Blair alias McQuillan | Margaret | 31 | jan | Mary McQuillan | Rellan |
| 1880 | McGinnity | John | 15 | feb | James McGinnity Margaret McKenna | Knockinure |
| 1880 | Connolly | Sarah Anne | 17 | feb | John Connolly Alice Fitzpatrick | Kilcorran |
| 1880 | Connolly | James | 20 | feb | Patrick Connolly Elizabeth Doran | Drumaddarainy |
| 1880 | Reilly | Mary Anne | 25 | feb | James Reilly Bridget Beggan | Eshnadarragh |
| 1880 | Connolly | Joseph | 26 | feb | John Connolly Elizabeth Quigley | Tonnaghboy |
| 1880 | Mulligan | Catherine | 2 | mar | James Mulligan Mary Mulligan | Eshnadarragh |
| 1880 | Conlon | Denis | 3 | mar | James Conlon Jane Taaffe | Scribby |
| 1880 | Murray | Catherine | 5 | mar | Bernard Murray Mary Tierney | Tonnaghboy |
| 1880 | Flynn | Peter | 15 | mar | Thomas Flynn Bridget McCluskey | Derrygelly |
| 1880 | ||||||
| 1880 | Carrol | Patrick | 17 | mar | Patrick Carrol Judith Boyle | Drumshancorrick |
| 1880 | Martin | Francis | 22 | mar | Owen Martin Elizabeth Beggan | Derryneece |
| 1880 | Flynn | Catherine | 30 | mar | Patrick Flynn Mary Smyth | Derryleedigan |
| 1880 | Mulligan | Joseph | 31 | mar | Hugh Mulligan Elizabeth Taaffe | Scribby |
| 1880 | Flynn | William | 9 | apr | Peter Flynn Catherine Moynagh | Eshnaglogh ( Corragunt) |
| 1880 | McGunin | Patrick | 13 | apr | James McGunin Mary Corrigan | Smithborough |
| 1880 | Mulligan | Ellen | 19 | apr | Patrick Mulligan Elizabeth Lowery | Derrynasell |
| 1880 | McDonald | Patrick | 22 | apr | Francis McDonald Mary Jane McGuinness | Gransha More |
| 1880 | McMahon | Patrick | 4 | may | Henry McMahon Mary McMahon | Gola |
| 1880 | McGovern | Peter | 10 | may | Patrick McGovern Margaret Cosgrove | Drumshancorick |
| 1880 | Corrigan | Mary Ellen | 18 | may | John Corrigan Rose Connolly | Smithborough |
| 1880 | McCaffery | Patrick | 22 | may | Patrick McCaffery Mary McCluskey | Roslea |
| 1880 | McHugh | William | 23 | may | Hugh McHugh Bridget McKeown | Roslea |
| 1880 | Flanagan | John | 28 | may | Bernard Flanagan Bridget Lynch | Corrinshigo |
| 1880 | McBride | Alice | 29 | may | Owen McBride Bridget Flynn | Nook |
| 1880 | Connolly | Patrick | 28 | may | Patrick Connolly Maria McManus | Rough Hill |
| 1880 | Connolly | James | 28 | may | Patrick Connolly Maria McManus | Rough Hill |
| 1880 | Beggan | Thomas | 11 | jun | Owen Beggan Elizabeth Murray | Greaghnagore |
| 1880 | Cassidy | Ellen | 12 | jun | Thomas Cassidy Bridget McManus | Greaghaverrin |
| 1880 | Brady | Joseph | 11 | jun | Robert Brady Catherine Murphy | Cornamramurry |
| 1880 | Smyth | Joseph | 5 | jun | John Smyth Mary Anne Dolan | Drumaddarainy |
| 1880 | Lamb | James Joseph | 22 | jun | James Lamb Ellen Murphy | Rough Hill |
| 1880 | McCarroll | Philip | 16 | jul | Patrick McCarroll Ellen Herbert | Kilgormly |
| 1880 | McAloon | James | 14 | jul | Terence McAloon Marianne McCusker | Eshnaglogh (Corragunt) |
| 1880 | Smyth | Bridget | 28 | jul | William Smyth Anne McMahon | Derrylea |
| 1880 | Connolly | John | 12 | aug | John Connolly Mary Leonard | Tonnaghboy |
| 1880 | Flynn | Mary Anne | 22 | aug | Peter Flynn Bridget Mulligan | Knocknalear |
| 1880 | Rooney | Bernard | 5 | sep | Bernard Rooney Margaret Cassely | Kilcreen |
| 1880 | Croarkin | James | 9 | sep | Michael Croarkin Elizabeth McKenna | Derryard |
| 1880 | McElroy | James | 16 | sep | Hugh McElroy Elizabeth Maguire | Gransha |
| 1880 | Beggan | Margaret | 2 | oct | Patrick Beggan Catherine Quigley | Greaghawarren |
| 1880 | Cassidy | Michael Francis | 25 | oct | Bernard Cassidy Catherine Slowey | Drumshancorick |
| 1880 | Beggan | Catherine | 26 | oct | Patrick Beggan Mary McKenna | Derrygelly |
| 1880 | Monaghan | Mary Anne | 5 | nov | Thomas Monaghan Mary McPhillips | Lislannan |
| 1880 | Rooney | James Patrick | 16 | nov | Thomas Rooney Catherina McAniff | Magherarny |
| 1880 | Donaghue | Bernard | 22 | nov | Bernard Donaghue Margaret OReilly | Bullogbrean |
| 1880 | Mulligan | Catherine Ellen | 29 | nov | Henry Mulligan Mary Carroll | Tattygormican |
| 1880 | Callaghan | John James | 1 | dec | Daniel Callaghan Ellen Sherry | Milligans |
| 1880 | Meehan (alias Skelton) | James | 21 | nov | (John Skelton) Mary Meehan | Gransha |
| 1880 | Rooney | Hugh | 10 | nov | Hugh Rooney Mary Boyle | Derrygannon |
| 1880 | McMahon | Thomas | 25 | dec | Patrick McMahon Mary Anne McGinnity | Gola |
| 1881 | Swift | Catherine | 3 | jan | Felix Swift Margaret McMahon | Maghery |
| 1881 | Carroll | Anna | 7 | jan | Thomas Carroll Maria Rooney | Drumshancorick |
| 1881 | McAloon | Elizabeth | 1 | jan | Peter McAloon Bridget Cassidy | Derrynasell |
| 1881 | Murray | Elizabeth | 14 | feb | Michael Murray Catherine Beagan | Bruscarnagh |
| 1881 | McCann | Mary Anne | 21 | feb | John McCann Rose Cadden | Cornacreeve |
| 1881 | Callaghan | Patrick | 5 | mar | Joseph Callaghan Catherine Callen | Roslea |
| 1881 | ONeill | Patrick | 13 | mar | Cornelius ONeill Mary Maguire | Annagolgan |
Home McConville Beggan Lynch Roslea Records Photos Mass cards Documents Links Contact me |