Home McConville Beggan Lynch Roslea Records Photos Mass cards Documents Links Contact me
Deaths
1865 - 1870

| Note: I have taken every care to make sure these records are as accurate as possible. Please be aware when looking for your ancestors that names and townlands may have various variant spellings and this was very much the case with these records. While we have done our best to read them, there have certainly been times when it has not been possible to be 100% sure, so, for this reason, you will find some in red. Those in red we have put down what we think it reads, as we thought it better than to put nothing at all and in some cases we have been fairly sure but not sure enough to state. |
A good site for looking up old Illness names is at http://www.antiquusmorbus.com/
| year | Date | Name (last first) | Townland | Age at Death | Cause of Death |
| 1865 | 5th May | Leonard James | Altnagarvagh | 64 yrs | Gastritis 4 months (Uncertified) |
| 1865 | 3rd May | Reilly Sarah | Graghna? | 64 yrs | P? |
| 1865 | 12th May | Smyth James | Drumerwinter | 11 yrs | Hydrocephallin 2 weeks (Certified) |
| 1865 | 25th May | Murray Ellen | Lannaght | 2 months | Bronchitis 2 days (Uncertified) |
| 1865 | 22nd May | Rooney Margaret | Knocknalear | 72 yrs | Bronchitis 1 week (Uncertified) |
| 1865 | 22nd May | Conolly | Carnorsen | 66 yrs | ? 1 year (Uncertified |
| 1865 | 30th May | Conlin Mary | Lislannon | 61 yrs | Bronchitis 1 week (Uncertified) |
| 1865 | ? Apr | Quigley Hugh | Derryheanlish | 88 yrs | Bronchitis 4 months (Uncertified) |
| 1865 | ? Jun | McMahon Mary Anne | Derrynacloy | 15 months | Bronchitis week (Uncertified) |
| 1865 | ?teenth Jun | McMahon John | Cornacreeve | 17 months | Bronchitis 6 days (Uncertified) |
| 1866 | 28th Dec 1865 | McMenal Catherine | Rellan | 19 yrs | Fever 1 week (Uncertified) |
| 1866 | 31st Oct 1865 | Conlin Frank | Tully? | 81 yrs | Dropsy 7 months (Uncertified, no medical attendant) |
| 1866 | 2nd Jan | Hand Thomas | Derryloo | 90 yrs | Cancer 3 years (Uncertified, no medical attendant) |
| 1866 | ? Jan | Rooney Thomas | Knocknalear | 81 yrs | Debility 4 months (Uncertified, no medical attendant) |
| 1866 | 2nd Feb | Maguire Mary | Mullaghconolly | 47 yrs | S? 2 years (Uncertified, no medical attendant) |
| 1866 | 11th Dec 1865 | Lynch Luke | Tiberidoge | 95 yrs | Bronchitis 1 month (Uncertified, no medical attendant) |
| 1866 | 26th Jan | Johnston James | Anagolgan | 64 yrs | Millinsis 4 months (Uncertified, no medical attendant) |
| 1866 | 25th Feb | McAloon James | Drumguiff | 1 yr | S? ? ? (Uncertified, no medical attendant) |
| 1866 | 15th Feb | McEnroe Catherine | Granshaw | 49 yrs | ? ? Weeks (Uncertified, no medical attendant) |
| 1866 | 9th Mar | Keon Jane | Roslea | 78 yrs | Bronchitis 6 weeks (Uncertified, no medical attendant) |
| 1866 | ? Jul | Maguire ? | Liscoonly | 2 months | Scarlatina 1 week (Uncertified, no medical attendant) |
| 1866 | ? Jul | Rooney Thomas | ? | 82 yrs | Bronchitis 4 months (Uncertified, no medical attendant) |
| 1866 | 6th Jul | Patten Thomas | Gransha | 11 yrs | Scarlatina 2 weeks (Certified) |
| 1866 | ? Jul | Magee James | Derrynawilt | 2 yrs | Scrogula 9 months (Uncertified, no med att.) |
| 1866 | 21st Jul | Donegan Edward | ?lagh | 66 yrs | Bronchitis 3 months (Uncertified, no med att.) |
| 1866 | 2? Jul | McCaffrey Mary | Deerpark | 90 yrs | Bronchitis 4 months (Uncertified, no med att.) |
| 1866 | ? Aug | McKenna Bridget | Crocknagrass | 3 yrs | Scarlatina 1 day (Uncertified, no med att.) |
| 1866 | 2nd Aug | Beggan Catherine | Eshnadaragh | 32 yrs | Debility 3 years (Uncertified, no med att.) |
| 1866 | 12th Aug | Goodwin Margaret | Derryard | 9 yrs | Dropsy 4 months (Uncertified, no medical attendant) |
| 1867 | 29th Jul 1866 | Rooney John | Fermanagh St. Clones | 47 yrs | P? and inflamation of the bronchus 4 days (Certified) |
| 1867 | 25th Jan | Smith Thomas | Anab? | 85 yrs | Chronic Bronchitis 5 yrs (Uncertified, no med att.) |
| 1867 | 23rd Jan | Reddy Catherine | Drum? | 53 yrs | Bronchitis 1 month (Uncertified, no medical attendant) |
| 1867 | 15th Jan | McManus Mary | Casathurt Clones | 14 months | Whooping Cough 1 month (Uncertified, no med att.) |
| 1867 | 7th Feb | McGuirk Mick | Ellinure | 82 yrs | Bronchitis 2 months (Uncertified, no med att.) |
| 1867 | 9th Feb | Killian Anne | Clones Workhouse | 71 yrs | Bronchitis 1 month (Certified) |
| 1867 | 2nd Nov 1866 | Coyle Mary Anne | Abby Lane Clones | 28 yrs | C? 10 months (Certified) |
| 1867 | 29th Jan | Monaghan John | White? Clones | 16 months | Co? 1 day (no med att. Uncertified) |
| 1867 | 14th Feb | Bailey Elizabeth | Tiernahinch | 22 yrs | Consumption 2 yrs (Uncertified, no med att.) |
| 1867 | 13th Jan | Gibson James | Clonkeen | 9 yrs | Burns 2 years (No med att. Uncertified) |
| 1867 | 2? Mar | Prunty Bernard | Legacurry | 1 Day | Debility day (Uncertified No Medical attendant) |
| 1867 | 8th Mar | Kerr John | Roslea | 2 weeks | Debility 2 weeks (Uncertified No Medical attendant) |
| 1867 | 10th Mar | Kettle Allen | Clogh | 65 yrs | Bronchitis 1 month (Uncertified No Medical attendant) |
| 1867 | 14th Mar | Killison Ellen | Tully | 64 yrs | Bronchitis 1 year (Uncertified No Medical attendant) |
| 1867 | 23rd Mar | Rooney Alice | Killyliffer | 83 yrs | Bronchitis 1 year (Uncertified No Medical attendant) |
| 1867 | ? Mar | McCaffrey Edward | ? | 7 yrs | ? 3 weeks (Uncertified No Medical attendant) |
| 1867 | 23rd Jun | Crorken Patrick | Deerpark | 71 yrs | Bronchitis 1 month (Uncertified, no medical attendant) |
| 1867 | 1st Jul | Lynn Elizabeth | ?coghil | 17 yrs | ? 3 days (Uncertified, no med att.) |
| 1867 | 2nd Jul | Cassidy Patrick | Graghawarren | 70 yrs | ? 3 years (Uncertified, no med att.) |
| 1867 | 2? Apr | Magwood Catherine | Mount Darby | 74 yrs | Gastritis 2 months (Uncertified, no med att.) |
| 1867 | 15th Jul | Ross Martha | I? | 64 yrs | Disease of the heart 5 ? (Uncertified, no med att.) |
| 1867 | 14th Jul | Connolly Patrick | Tattymore | 68 yrs | Gastritis 1 year (Uncertified, no med att.) |
| 1867 | 17th Jul | Rooney Michael | Crockada | 41 yrs | ?isis 6 months (Uncertified, no med att.) |
| 1867 | 30th Jul | McCluskey Mary | Cordoolagh | 41 yrs | Inflammation of bowels 2 days (Uncertified, no med att.) |
| 1867 | 24th Aug | Maginnes William | Tattinbar | 96 yrs | Bronchitis 1 month (Uncertified, no med att.) |
| 1867 | 24th Aug | Martin Ellen | Derrynice | 71 yrs | Paralysis 1 ? (Uncertified, no med att.) |
| 1870 | 19th Jan | Nixon Henry | Coolnasillagh | 20 months | Debility 1 month (Uncertified, no med att.) |
| 1870 | 8th Feb | Gordon Thomas | ? | 73 yrs | Bronchitis 3 months (Uncertified, no med att.) |
| 1870 | 23rd Jan | Leonard Owen | Crockada | 79 yrs | Gastritis 4 months (Uncertified, no med att.) |
| 1870 | 30th Jan | Homer Margaret | Mullandaurn | 4 yrs | Measles 1 week (Uncertified, no med att.) |
| 1870 | 6th Feb | Rooney Hugh | Crockada | 88 yrs | Debility 2 weeks (Uncertified No Medical attendant) |
| 1870 | 27th Jan | Cosgrove James | Mullanahinch | 65 yrs | Gastritis 3 months (Certified) |
| 1870 | 25th Feb | Quigley Sarah | Greaghnamoyle | 81 yrs | Bronchitis 4 months (Uncertified, no med att.) |
| 1870 | 17th Feb | Lawder Mary | Roslea | 82 yrs | Bronchitis 3 moths (Certified) |
| 1870 | 1st Feb | Lynch Peter | Mullans | 75 yrs | Bronchitis 6 weeks (Uncertified, no medical attendant) |
| 1870 | 2nd Mar | Corr Mary | Bunlougher | 65 yrs | H? 12 hours (Uncertified, no med att.) |
| 1870 | 24th Aug | Cassidy Ellen | Greaghawarren | 17 yrs | ? 4 months (Uncertified, no med att.) |
| 1870 | 26th Aug | Beggan Thomas | Greaghnagore | 68 yrs | Peritonitis 24 hours (Certified) |
| 1870 | 26th Aug | Lester ? | Mullaghglass | 6 months | Debility 6 weeks (Uncertified, no med att.) |
Home McConville Beggan Lynch Roslea Records Photos Mass cards Documents Links Contact me
|